Analog Control Panel (1 Loop) Legacy Series
- Loop capacity 235 addresses loop 1 can be expanded to 2 loops
- 8×18 Graphical LCD Display
- 30 Zone indication including manual intervention and control
- 3 programmable alarm output
- Positive Alarm Signal (PAS) Pre-alarm
- Maintenance report of dirty detector
- Networkable with all SHIELD Intelligent Fire Alarm panels
- Programmable form PC by SHIELD
- History log 999-events capacity in non-volatile memory
- Test facility
- RS485 Repeater Output (Max. 10)
- Built-in gas extinguishing control.
- Advanced user friendly programming software including ‘Fuzzy Logic’
- Optional Colour Graphics
- Optional Fireman’s Control Panel
- Optional Panel Printer
Standard | EN54 Part 2/4; BS5839 part 4 |
---|---|
Approvals | LPCB, CE |
Main Input Voltage | 220 ± 10% VAC 50/60 Hz |
Input Current Rating | 0.500A |
System Operating Voltage | 24 VDC Nominal (20-27 VDC) |
Loop Capacity | Loop 1:235; Loop 2:241 (Address) |
Loop Length | 1.00mm2-800M-Full Load 1.5mm2-1.2KM-Full Load 2.0mm2-1.5KM-Half Load |
Loop Topology | Class A and Class B |
24 VDC Fused Relay Output | Maximum Load 500mA at 17-28 VDC |
Zone Capacity | 30 Zones Programmable |
Standby Batteries | Twin 12Vdc; Bat: 24H |
Sounder Circuits(3) | Fire Alarm Output: 500mA/24Vdc/NO-NC F.P.E. Output: 500mA/24Vdc/NO-NC Sounder Circuit Output: 500mA/24Vdc/NO-NC |
Fuses | Mains 2A (20mm A/S ceramic), Sounders (2): 1A (20mm A/S), Fire alarm Output 0.5A (20mm A/S), Battery: 2A (20mm A/S HRC ceramic) |
Common Fault Relay Output | Volt-Free changeover 1.0A at 24 VDC |
Battery Charging Current Limit | 600mA |
Dimension | Outer: 580x420x30 mm, Inner: 550x393x173mm |
Do you want to contact with us?
If you want to contact with us? please fill free an message by contact page.
Request a free consultation
8 years Experiences in my business service
Send us an email and we will get in tuch shortly or phone between 9.00am to 6.00pm Saturday to Thursday .