Standard Lens
Model | H6z0812AIDC | 12VG412ASIR | 12VG1040ASIR | |
---|---|---|---|---|
Image Format | 1/2″ | 1/2″ | 1/2″ | |
Focal Length | 8~48mm | 4~12mm | 10~40mm | |
Max Aperture | F1.2 | F1.2 | F1.4 | |
Angle of View | Wide: 44.6°x33.5° | Wide: 93.6°x68.9° | Wide: 37.5°x27.6° | |
Closest Focal Distance | Tele: 8.0°x6.1° | Tele: 31.2°x23.4° | Tele: 9.3°x7.0° | |
Focus | 1.2m | 0.3m | 0.5m | |
Lens Control | Focus | Manual | Manual | Manual |
Zoom | Manual | Manual | Manual | |
Iris | DC Auto Iris | DC Auto Iris | DC Auto Iris | |
Mount | C | C | C | |
Dimensions | 51×63.2x97mm | 40x51x50.3mm | 40×57.1×61.8mm | |
Weight | 295g | 68g | 87g | |
Manufacturer | Computar | TAMRON | TAMRON |
Model | 13VG308AS | 13VG2812ASII | 13VG550ASII | |
---|---|---|---|---|
Image Format | 1/3″ | 1/3″ | 1/3″ | |
Focal Length | 3~8mm | 2.8~12mm | 5~50mm | |
Max Aperture | F1.0 | F1.4 | F1.4 | |
Angle of View | Wide: 91.0°x66.6° | Wide: 97.4°x72.5° | Wide: 53.6°x40.3° | |
Closest Focal Distance | Tele: 35.9°x26.9° | Tele: 24.1°x18.1° | Tele: 5.6°x4.2° | |
Focus | 0.2m | 0.3m | 0.3m | |
Lens Control | Focus | Manual | Manual | Manual |
Zoom | Manual | Manual | Manual | |
Iris | DC Auto Iris | DC Auto Iris | DC Auto Iris | |
Mount | CS | CS | CS | |
Dimensions | 33x42x40.2mm | 41×52.2x53mm | 40×57.7×59.2mm | |
Weight | 46g | 71g | 84g | |
Manufacturer | TAMRON | TAMRON | TAMRON |
Model | SSV0358GNB | SSV2812GNB | SSV0550GNBIR | |
---|---|---|---|---|
Image Format | 1/3″ | 1/3″ | 1/3″ | |
Focal Length | 3.5~8mm | 2.8~12mm | 2.8~12mm | |
Max Aperture | F1.4 | F1.4 | F1.4 | |
Angle of View | Wide: 81.9°x59.4° | Wide: 92.2°x69.1° | Wide: 97.4°x72.5° | |
Closest Focal Distance | Tele: 35.0°x26.1° | Tele: 22.8°x17.2° | Tele: 24.1°x18.1° | |
Focus | 0.3m | 0.3m | 0.3m | |
Lens Control | Focus | Manual | Manual | Manual |
Zoom | Manual | Manual | Manual | |
Iris | DC Auto Iris | DC Auto Iris | DC Auto Iris | |
Mount | CS | CS | CS | |
Dimensions | 36x46x46.5mm | 39.2x49x62mm | 41×52.2x53mm | |
Weight | 74g | 50g | 71g | |
Manufacturer | AVENIR ETOKU | AVENIR ETOKU | TAMRON |
Model | SSV0308GNBIR | FG0850GNB | FG08100GNB | |
---|---|---|---|---|
Image Format | 1/3″ | 1/3″ | 1/3″ | |
Focal Length | 5~50mm | 3.5~8mm | 2.8~12mm | |
Max Aperture | F1.4 | F1.4 | F1.4 | |
Angle of View | Wide: 53.6°x40.3° | Wide: 81.9°x59.4° | Wide: 92.2°x69.1° | |
Closest Focal Distance | Tele: 5.6°x4.2° | Tele: 35.0°x26.1° | Tele: 22.8°x17.2° | |
Focus | 0.3m | 0.3m | 0.3m | |
Lens Control | Focus | Manual | Manual | Manual |
Zoom | Manual | Manual | Manual | |
Iris | DC Auto Iris | DC Auto Iris | DC Auto Iris | |
Mount | CS | CS | CS | |
Dimensions | 40×57.7×59.2mm | 36x46x46.5mm | 39.2x49x62mm | |
Weight | 84g | 74g | 50g | |
Manufacturer | TAMRON | AVENIR ETOKU | AVENIR ETOKU |
Do you want to contact with us?
If you want to contact with us? please fill free an message by contact page.
Request a free consultation
2 years Experiences in my business service
Send us an email and we will get in tuch shortly or phone between 9.00am to 6.00pm Saturday to Thursday .