menu

Home Certified Jockey Pump Controllers

Certified Jockey Pump Controllers

Guard Tech Jockey Pump Controllers are listed by Underwriters Laboratories (UL file number E309408), in accordance with UL 508A (Standard for Industrial Control Panel), NFPA 70 (National Electric Code) and NEMA Standards.

Power ratings vary from 1.5 to 40 horsepower, 380 to 415 volts, 50 or 60 Hz.

Only high quality UL listed or UL recognized components are used in these panels to guarantee the best possible reliability. Also high quality UL listed enclosures are used.

The controller is completely wired, assembled and tested at the factory before shipment, and ready for immediate installation.

NFY-JDO1 – Direct On Line Type

Power (HP) Rated Voltage (VAC) Frequency (Hz) Rated
Current (A)
Short Circuit
Current (kA)
Enclosure Size (mm)
1.5 380-415 50 or 60 3.3 5 500 (H) x 400 (W) x 250 (D)
2 380-415 50 or 60 4.3 5 500 (H) x 400 (W) x 250 (D)
3 380-415 50 or 60 6.1 5 500 (H) x 400 (W) x 250 (D)
5 380-415 50 or 60 9.7 5 500 (H) x 400 (W) x 250 (D)
7.5 380-415 50 or 60 14 5 500 (H) x 400 (W) x 250 (D)
10 380-415 50 or 60 18 5 500 (H) x 400 (W) x 250 (D)
15 380-415 50 or 60 27 5 500 (H) x 400 (W) x 250 (D)
20 380-415 50 or 60 34 5 500 (H) x 400 (W) x 250 (D)
25 380-415 50 or 60 44 5 600 (H) x 500 (W) x 250 (D)
30 380-415 50 or 60 51 5 600 (H) x 500 (W) x 250 (D)
40 380-415 50 or 60 66 5 600 (H) x 500 (W) x 250 (D)

NFY-JSD1 – Star – Delta Open Transition Type

Power (HP) Rated Voltage (VAC) Frequency (Hz) Rated
Current (A)
Short Circuit
Current (kA)
Enclosure Size (mm)
1.5 380-415 50 or 60 3.3 5 500 (H) x 400 (W) x 250 (D)
2 380-415 50 or 60 4.3 5 500 (H) x 400 (W) x 250 (D)
3 380-415 50 or 60 6.1 5 500 (H) x 400 (W) x 250 (D)
5 380-415 50 or 60 9.7 5 500 (H) x 400 (W) x 250 (D)
7.5 380-415 50 or 60 14 5 500 (H) x 400 (W) x 250 (D)
10 380-415 50 or 60 18 5 500 (H) x 400 (W) x 250 (D)
15 380-415 50 or 60 27 5 500 (H) x 400 (W) x 250 (D)
20 380-415 50 or 60 34 5 500 (H) x 400 (W) x 250 (D)
25 380-415 50 or 60 44 5 600 (H) x 500 (W) x 250 (D)
30 380-415 50 or 60 51 5 600 (H) x 500 (W) x 250 (D)
40 380-415 50 or 60 66 5 600 (H) x 500 (W) x 250 (D)

Do you want to contact with us?

If you want to contact with us? please fill free an message by contact page.

Request a free consultation

 

8 years Experiences in  my business service

 

Send us an email and we will get in tuch shortly or phone between 9.00am to 6.00pm  Saturday to Thursday .