Certified Diesel Engine
Fire Driver® diesel engines are specially designed and manufactured for fire fighting applications according to UL1247 standard. The better torque characteristics of these engines ensure reliable operation in emergency conditions. These engines are UL listed and comply with the requirements for diesel engine drives as detailed in NFPA 20.
Engines are run tested at the factory prior to the dispatch to ensure that they meet the certified performance ratings.
Engine Model | Rated Power | Rated Speed |
---|
-
FD 30 H 19 hp 2900 rpm -
Engine Model FD30H Engine Output Power 19hp Number of Cylinders 3 Lub. Oil Pressure 0.2 to 0.4Mpa Alternator 12V Starting Motor Voltage 12V Crankshaft Idle Speed 750-850rpm Thermostat Opening Temp 82°C Rated Speed 2900rpm Self-priming Yes Aspiration Natural Engine Oil Grade 15w 40
FD 50 H | 36 hp | 2900 rpm |
Engine Model | FD50H |
---|---|
Engine Output Power | 36hp |
Number of Cylinders | 4 |
Lub. Oil Pressure | 0.2 to 0.4Mpa |
Alternator | 12V |
Starting Motor Voltage | 12V |
Crankshaft Idle Speed | 750-850rpm |
Thermostat Opening Temp | 82°C |
Rated Speed | 2900rpm |
Self-priming | Yes |
Aspiration | Natural |
Engine Oil Grade | 15w 40 |
FD 80 H | 50 hp | 2900 rpm |
Engine Model | FD80H |
---|---|
Engine Output Power | 50hp |
Number of Cylinders | 4 |
Lub. Oil Pressure | 0.2 to 0.4Mpa |
Alternator | 12V |
Starting Motor Voltage | 12V |
Crankshaft Idle Speed | 750-850rpm |
Thermostat Opening Temp | 82°C |
Rated Speed | 2900rpm |
Self-priming | Yes |
Aspiration | Natural |
Engine Oil Grade | 15w 40 |
FD 80 R | 50 hp | 2900 rpm |
Engine Model | FD80R |
---|---|
Engine Output Power | 50hp |
Number of Cylinders | 4 |
Lub. Oil Pressure | 0.2 to 0.4Mpa |
Alternator | 12V |
Starting Motor Voltage | 12V |
Crankshaft Idle Speed | 750-850rpm |
Thermostat Opening Temp | 82°C |
Rated Speed | 2900rpm |
Self-priming | Yes |
Aspiration | Natural |
Engine Oil Grade | 15w 40 |
FD 110 R | 87 hp | 2900 rpm |
Engine Model | FD110R |
---|---|
Engine Output Power | 87hp |
Number of Cylinders | 6 |
Lub. Oil Pressure | 0.2 to 0.4Mpa |
Alternator | 24V |
Starting Motor Voltage | 24V |
Crankshaft Idle Speed | 750-850rpm |
Thermostat Opening Temp | 82°C |
Rated Speed | 2900rpm |
Self-priming | Yes |
Aspiration | Natural |
Engine Oil Grade | 15w 40 |
FD 140 H | 127 hp | 2900 rpm |
Engine Model | FD140H |
---|---|
Engine Output Power | 127hp |
Number of Cylinders | 6 |
Lub. Oil Pressure | 0.2 to 0.6Mpa |
Alternator | 24V |
Starting Motor Voltage | 24V |
Crankshaft Idle Speed | 750-850rpm |
Thermostat Opening Temp | 82°C |
Rated Speed | 2900rpm |
Self-priming | Yes |
Aspiration | Natural |
Engine Oil Grade | 15w 40 |
FD 180 H | 185 hp | 2900 rpm |
Engine Model | FD180H |
---|---|
Engine Output Power | 185hp |
Number of Cylinders | 6 |
Lub. Oil Pressure | 0.2 to 0.6Mpa |
Alternator | 24V |
Starting Motor Voltage | 24V |
Crankshaft Idle Speed | 1100-1200 rpm |
Thermostat Opening Temp | N/A |
Rated Speed | 2900 rpm |
Self-priming | Yes |
Aspiration | Turbocharger |
Engine Oil Grade | 15w 40 |
FD 225 H | 225 hp | 2900 rpm |
Engine Model | FD225H |
---|---|
Engine Output Power | 225hp |
Number of Cylinders | 6 |
Lub. Oil Pressure | 0.2 to 0.6Mpa |
Alternator | 24V |
Starting Motor Voltage | 24V |
Crankshaft Idle Speed | 1100-1200rpm |
Thermostat Opening Temp | N/A |
Rated Speed | 2900rpm |
Self-priming | Yes |
Aspiration | Turbocharger-Aftercooler |
Engine Oil Grade | 15w 40 |
Do you want to contact with us?
If you want to contact with us? please fill free an message by contact page.
Request a free consultation
2 years Experiences in my business service
Send us an email and we will get in tuch shortly or phone between 9.00am to 6.00pm Saturday to Thursday .